| copilot/AF/Africa/cities/cities.dat | 562.62 KiB |
| copilot/AF/Africa/cities/cities.sst | 117.98 KiB |
| copilot/AF/Africa/cities/cities.nst | 117.98 KiB |
| copilot/AF/Africa/cities/cities.agt | 105.69 KiB |
| copilot/AF/Africa/cities/cities.cni | 76.45 KiB |
| copilot/AF/Africa/cities/cities.zst | 75.41 KiB |
| copilot/AF/Africa/cities/cities.act | 74.88 KiB |
| copilot/AF/Africa/cities/cities.nms | 67.22 KiB |
| copilot/AF/Africa/cities/cities_phonemes.nms | 65.53 KiB |
| copilot/AF/Africa/cities/cities.ast | 49.92 KiB |
| copilot/AF/Africa/cities/citiesb.gst | 22.71 KiB |
| copilot/AF/Africa/cities/cities.tmz | 14.07 KiB |
| copilot/AF/Africa/cities/cities.inx | 7.22 KiB |
| copilot/AF/Africa/cities/counties.cni | 2.51 KiB |
| copilot/AF/Africa/cities/counties.nms | 2.31 KiB |
| copilot/AF/Africa/cities/citiesl.map | 1.13 KiB |
| copilot/AF/Africa/cities/counties_phonemes.nms | 984 B |
| copilot/AF/Africa/cities/cities.six | 820 B |
| copilot/AF/Africa/cities/citiesl.cni | 768 B |
| copilot/AF/Africa/cities/citiesl_phonemes.nms | 732 B |
| copilot/AF/Africa/cities/citiesl.nms | 705 B |
| copilot/AF/Africa/cities/citiesb.inx | 288 B |
| copilot/AF/Africa/cities/version.dat | 112 B |
| copilot/AF/Africa/data/00000000.cgd | 23.57 MiB |
| copilot/AF/Africa/data/phoneme.snm | 1.34 MiB |
| copilot/AF/Africa/data/50000000.cgd | 1.22 MiB |
| copilot/AF/Africa/data/60000000.cgd | 811.22 KiB |
| copilot/AF/Africa/data/tmcloccode.dat | 236.43 KiB |
| copilot/AF/Africa/data/80000000.cgd | 162.93 KiB |
| copilot/AF/Africa/data/90000000.cgd | 161.8 KiB |
| copilot/AF/Africa/data/c0000000.cgd | 78.03 KiB |
| copilot/AF/Africa/data/00000000.rgn | 57.69 KiB |
| copilot/AF/Africa/data/tmcindex.dat | 47.29 KiB |
| copilot/AF/Africa/data/00000000.hsh | 28.85 KiB |
| copilot/AF/Africa/data/a0000000.cgd | 26.8 KiB |
| copilot/AF/Africa/data/street.snm | 24 KiB |
| copilot/AF/Africa/data/zipbbs.dat | 21.48 KiB |
| copilot/AF/Africa/data/country.dat | 19.9 KiB |
| copilot/AF/Africa/data/00000000.cix | 14.43 KiB |
| copilot/AF/Africa/data/street.typ | 5.91 KiB |
| copilot/AF/Africa/data/jurisdiction.dat | 4.43 KiB |
| copilot/AF/Africa/data/00000000.qd | 2.4 KiB |
| copilot/AF/Africa/data/40000000.rgn | 2.38 KiB |
| copilot/AF/Africa/data/version.dat | 1.43 KiB |
| copilot/AF/Africa/data/40000000.hsh | 1.2 KiB |
| copilot/AF/Africa/data/street.sfx | 1.16 KiB |
| copilot/AF/Africa/data/street.pfx | 1.16 KiB |
| copilot/AF/Africa/data/60000000.cix | 616 B |
| copilot/AF/Africa/data/50000000.cix | 616 B |
| copilot/AF/Africa/data/region.dat | 162 B |
| copilot/AF/Africa/data/40000000.qd | 101 B |
| copilot/AF/Africa/data/80000000.rgn | 32 B |
| copilot/AF/Africa/data/c0000000.rgn | 32 B |
| copilot/AF/Africa/data/80000000.hsh | 24 B |
| copilot/AF/Africa/data/c0000000.hsh | 24 B |
| copilot/AF/Africa/data/d0000000.cix | 16 B |
| copilot/AF/Africa/data/c0000000.cix | 16 B |
| copilot/AF/Africa/data/90000000.cix | 16 B |
| copilot/AF/Africa/data/e0000000.cix | 16 B |
| copilot/AF/Africa/data/a0000000.cix | 16 B |
| copilot/AF/Africa/data/80000000.cix | 16 B |
| copilot/AF/Africa/data/c0000000.qd | 1 B |
| copilot/AF/Africa/data/80000000.qd | 1 B |
| copilot/AF/Africa/data/d0000000.cgd | 0 B |
| copilot/AF/Africa/data/e0000000.cgd | 0 B |
| copilot/AF/Africa/places/landmarks/landmarks.img | 3.14 MiB |
| copilot/AF/Africa/places/landmarks/landmarks.dat | 1.27 MiB |
| copilot/AF/Africa/places/landmarks/landmarks.gnx | 21.39 KiB |
| copilot/AF/Africa/places/landmarks/landmarks.idx | 5.89 KiB |
| copilot/AF/Africa/places/landmarks/landmarks.rct | 1.81 KiB |
| copilot/AF/Africa/places/landmarks/landmarks.loc | 928 B |
| copilot/AF/Africa/places/landmarks/poi.set | 281 B |
| copilot/AF/Africa/places/landmarks/landmarks.gnf | 168 B |
| copilot/AF/Africa/places/landmarks/version.dat | 102 B |
| copilot/AF/Africa/places/landmarks/landmarks.typ2 | 76 B |
| copilot/AF/Africa/places/standard/poi.inf | 2.67 MiB |
| copilot/AF/Africa/places/standard/poi.nms | 1.9 MiB |
| copilot/AF/Africa/places/standard/poi.pho | 1008.02 KiB |
| copilot/AF/Africa/places/standard/poi.loc | 912.18 KiB |
| copilot/AF/Africa/places/standard/poi.snm | 191.06 KiB |
| copilot/AF/Africa/places/standard/poi.gnf | 99.38 KiB |
| copilot/AF/Africa/places/standard/poi.slu | 90.35 KiB |
| copilot/AF/Africa/places/standard/poi.gnx | 21.42 KiB |
| copilot/AF/Africa/places/standard/poi.typ2 | 14.03 KiB |
| copilot/AF/Africa/places/standard/poi.typ | 10.62 KiB |
| copilot/AF/Africa/places/standard/poi.nix | 7.93 KiB |
| copilot/AF/Africa/places/standard/poi.cat | 1.79 KiB |
| copilot/AF/Africa/places/standard/poi.set | 281 B |
| copilot/AF/Africa/places/standard/version.dat | 226 B |
| copilot/AF/Africa/places/standard/poi.ccp | 96 B |
| copilot/AF/Africa/places/standard/poi.ylu | 8 B |
| copilot/AF/Africa/places/standard/poi.clu | 8 B |
| copilot/AF/Africa/places/standard/poi.ynm | 1 B |
| copilot/AF/Africa/places/standard/poi.cnm | 1 B |
| copilot/AF/Africa/places/worldcup/poi.slu | 87.26 KiB |
| copilot/AF/Africa/places/worldcup/poi.clu | 83.34 KiB |
| copilot/AF/Africa/places/worldcup/poi.plu | 57.21 KiB |
| copilot/AF/Africa/places/worldcup/poi.gnx | 21.34 KiB |
| copilot/AF/Africa/places/worldcup/poi.set | 281 B |
| copilot/AF/Africa/places/worldcup/poi.inf | 240 B |
| copilot/AF/Africa/places/worldcup/poi.nms | 217 B |
| copilot/AF/Africa/places/worldcup/poi.ccp | 160 B |
| copilot/AF/Africa/places/worldcup/poi.typ2 | 152 B |
| copilot/AF/Africa/places/worldcup/poi.cnm | 103 B |
| copilot/AF/Africa/places/worldcup/version.dat | 99 B |
| copilot/AF/Africa/places/worldcup/poi.loc | 80 B |
| copilot/AF/Africa/places/worldcup/poi.snm | 79 B |
| copilot/AF/Africa/places/worldcup/poi.pnm | 45 B |
| copilot/AF/Africa/places/worldcup/poi.gnf | 40 B |
| copilot/AF/Africa/places/worldcup/poi.ylu | 8 B |
| copilot/AF/Africa/places/worldcup/poi.ynm | 1 B |
| copilot/AF/Africa/polygons/coast.crd | 3.65 MiB |
| copilot/AF/Africa/polygons/poly0.cgd | 1.97 MiB |
| copilot/AF/Africa/polygons/politcal.crd | 802.39 KiB |
| copilot/AF/Africa/polygons/coast.thn | 467.33 KiB |
| copilot/AF/Africa/polygons/poly4.cgd | 372.99 KiB |
| copilot/AF/Africa/polygons/coast.set | 66.82 KiB |
| copilot/AF/Africa/polygons/poly8.cgd | 40.82 KiB |
| copilot/AF/Africa/polygons/coast.chn | 22.61 KiB |
| copilot/AF/Africa/polygons/poly0.cix | 14.43 KiB |
| copilot/AF/Africa/polygons/polyc.cgd | 4.07 KiB |
| copilot/AF/Africa/polygons/politcal.chn | 3.4 KiB |
| copilot/AF/Africa/polygons/poly4.cix | 616 B |
| copilot/AF/Africa/polygons/politcal.set | 192 B |
| copilot/AF/Africa/polygons/version.dat | 110 B |
| copilot/AF/Africa/polygons/polyc.cix | 16 B |
| copilot/AF/Africa/polygons/poly8.cix | 16 B |
| copilot/EU/Europe/cities/cities.dat | 42.4 MiB |
| copilot/EU/Europe/cities/cities.nst | 11.94 MiB |
| copilot/EU/Europe/cities/cities.sst | 11.94 MiB |
| copilot/EU/Europe/cities/cities.zst | 9.7 MiB |
| copilot/EU/Europe/cities/cities.agt | 6.74 MiB |
| copilot/EU/Europe/cities/cities.act | 5.83 MiB |
| copilot/EU/Europe/cities/cities.nms | 5.22 MiB |
| copilot/EU/Europe/cities/cities.cni | 5.04 MiB |
| copilot/EU/Europe/cities/cities.ast | 3.89 MiB |
| copilot/EU/Europe/cities/cities_phonemes.nms | 3.65 MiB |
| copilot/EU/Europe/cities/citiesb.gst | 1.29 MiB |
| copilot/EU/Europe/cities/cities.tmz | 1.06 MiB |
| copilot/EU/Europe/cities/cities.inx | 278.21 KiB |
| copilot/EU/Europe/cities/counties.cni | 53.64 KiB |
| copilot/EU/Europe/cities/citiesl.cni | 51.53 KiB |
| copilot/EU/Europe/cities/counties.nms | 47.59 KiB |
| copilot/EU/Europe/cities/citiesl.nms | 34.67 KiB |
| copilot/EU/Europe/cities/counties_phonemes.nms | 16.52 KiB |
| copilot/EU/Europe/cities/citiesl.map | 14.09 KiB |
| copilot/EU/Europe/cities/citiesb.inx | 9.42 KiB |
| copilot/EU/Europe/cities/citiesl_phonemes.nms | 5.06 KiB |
| copilot/EU/Europe/cities/cities.six | 956 B |
| copilot/EU/Europe/cities/version.dat | 590 B |
| copilot/EU/Europe/data/00000000.cgd | 1.27 GiB |
| copilot/EU/Europe/data/50000000.cgd | 77.93 MiB |
| copilot/EU/Europe/data/postcode.dat | 55.81 MiB |
| copilot/EU/Europe/data/60000000.cgd | 32.81 MiB |
| copilot/EU/Europe/data/90000000.cgd | 15.81 MiB |
| copilot/EU/Europe/data/d0000000.cgd | 11.11 MiB |
| copilot/EU/Europe/data/tmcloccode.dat | 9.94 MiB |
| copilot/EU/Europe/data/zipbbs.dat | 6.48 MiB |
| copilot/EU/Europe/data/80000000.cgd | 3.41 MiB |
| copilot/EU/Europe/data/c0000000.cgd | 2.76 MiB |
| copilot/EU/Europe/data/a0000000.cgd | 2.74 MiB |
| copilot/EU/Europe/data/00000000.rgn | 2.17 MiB |
| copilot/EU/Europe/data/phoneme.snm | 1.56 MiB |
| copilot/EU/Europe/data/e0000000.cgd | 1.46 MiB |
| copilot/EU/Europe/data/00000000.hsh | 1.09 MiB |
| copilot/EU/Europe/data/00000000.cix | 556.42 KiB |
| copilot/EU/Europe/data/street.typ | 179.75 KiB |
| copilot/EU/Europe/data/00000000.qd | 92.74 KiB |
| copilot/EU/Europe/data/40000000.rgn | 75.41 KiB |
| copilot/EU/Europe/data/40000000.hsh | 37.71 KiB |
| copilot/EU/Europe/data/street.snm | 24 KiB |
| copilot/EU/Europe/data/country.dat | 20.37 KiB |
| copilot/EU/Europe/data/50000000.cix | 18.86 KiB |
| copilot/EU/Europe/data/60000000.cix | 18.86 KiB |
| copilot/EU/Europe/data/postcode.lup | 17.55 KiB |
| copilot/EU/Europe/data/80000000.rgn | 13.63 KiB |
| copilot/EU/Europe/data/c0000000.rgn | 10.34 KiB |
| copilot/EU/Europe/data/80000000.hsh | 6.82 KiB |
| copilot/EU/Europe/data/c0000000.hsh | 5.18 KiB |
| copilot/EU/Europe/data/jurisdiction.dat | 4.43 KiB |
| copilot/EU/Europe/data/80000000.cix | 3.41 KiB |
| copilot/EU/Europe/data/90000000.cix | 3.41 KiB |
| copilot/EU/Europe/data/a0000000.cix | 3.41 KiB |
| copilot/EU/Europe/data/40000000.qd | 3.14 KiB |
| copilot/EU/Europe/data/d0000000.cix | 2.59 KiB |
| copilot/EU/Europe/data/c0000000.cix | 2.59 KiB |
| copilot/EU/Europe/data/e0000000.cix | 2.59 KiB |
| copilot/EU/Europe/data/version.dat | 2.5 KiB |
| copilot/EU/Europe/data/80000000.qd | 581 B |
| copilot/EU/Europe/data/c0000000.qd | 441 B |
| copilot/EU/Europe/data/region.dat | 214 B |
| copilot/EU/Europe/places/standard/poi.inf | 60.1 MiB |
| copilot/EU/Europe/places/standard/poi.nms | 45.41 MiB |
| copilot/EU/Europe/places/standard/poi.pho | 27.99 MiB |
| copilot/EU/Europe/places/standard/poi.fts | 26.38 MiB |
| copilot/EU/Europe/places/standard/poi.loc | 20.03 MiB |
| copilot/EU/Europe/places/standard/poi.nix | 11.83 MiB |
| copilot/EU/Europe/places/standard/poi.snm | 7.63 MiB |
| copilot/EU/Europe/places/standard/poi.gnf | 3.35 MiB |
| copilot/EU/Europe/places/standard/poi.gnx | 834.38 KiB |
| copilot/EU/Europe/places/standard/poi.slu | 208.69 KiB |
| copilot/EU/Europe/places/standard/poi.typ2 | 27.61 KiB |
| copilot/EU/Europe/places/standard/poi.ccp | 704 B |
| copilot/EU/Europe/places/standard/poi.set | 281 B |
| copilot/EU/Europe/places/standard/version.dat | 127 B |
| copilot/EU/Europe/places/standard/poi.ylu | 8 B |
| copilot/EU/Europe/places/standard/poi.clu | 8 B |
| copilot/EU/Europe/places/standard/poi.ynm | 1 B |
| copilot/EU/Europe/places/standard/poi.cnm | 1 B |
| copilot/EU/Europe/polygons/poly0.cgd | 121.47 MiB |
| copilot/EU/Europe/polygons/poly4.cgd | 13.74 MiB |
| copilot/EU/Europe/polygons/poly8.cgd | 2.4 MiB |
| copilot/EU/Europe/polygons/poly0.cix | 556.42 KiB |
| copilot/EU/Europe/polygons/coast.crd | 174.32 KiB |
| copilot/EU/Europe/polygons/politcal.crd | 161.62 KiB |
| copilot/EU/Europe/polygons/coast.set | 34.52 KiB |
| copilot/EU/Europe/polygons/coast.thn | 21.79 KiB |
| copilot/EU/Europe/polygons/poly4.cix | 18.86 KiB |
| copilot/EU/Europe/polygons/coast.chn | 14.2 KiB |
| copilot/EU/Europe/polygons/polyc.cgd | 4.38 KiB |
| copilot/EU/Europe/polygons/poly8.cix | 3.41 KiB |
| copilot/EU/Europe/polygons/polyc.cix | 2.59 KiB |
| copilot/EU/Europe/polygons/politcal.chn | 1008 B |
| copilot/EU/Europe/polygons/version.dat | 879 B |
| copilot/EU/Europe/polygons/politcal.set | 144 B |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.inf | 1015.85 KiB |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.gnx | 834.62 KiB |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.fts | 644.69 KiB |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.loc | 338.62 KiB |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.nms | 248.33 KiB |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.plu | 76.01 KiB |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.slu | 48.01 KiB |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.gnf | 47.47 KiB |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.set | 281 B |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.typ2 | 152 B |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/version.dat | 125 B |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.ccp | 32 B |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.clu | 8 B |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.ylu | 8 B |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.pnm | 4 B |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.snm | 3 B |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.cnm | 1 B |
| copilot/EU/Europe/save/user_places/poi_eu.safetycam/poi.ynm | 1 B |
| copilot/EU/pic/pic_poi_premium.dat | 2.16 MiB |
| copilot/EU/pic/pic_poi_premium.inx | 20.51 KiB |
| copilot/EU/Russia/cities/cities.dat | 2.06 MiB |
| copilot/EU/Russia/cities/cities.sst | 925.08 KiB |
| copilot/EU/Russia/cities/cities.nst | 925 KiB |
| copilot/EU/Russia/cities/cities.nms | 618.35 KiB |
| copilot/EU/Russia/cities/cities.cni | 448.79 KiB |
| copilot/EU/Russia/cities/cities.zst | 316.36 KiB |
| copilot/EU/Russia/cities/cities.inx | 278.21 KiB |
| copilot/EU/Russia/cities/cities.agt | 273.52 KiB |
| copilot/EU/Russia/cities/cities.act | 256.5 KiB |
| copilot/EU/Russia/cities/cities.ast | 171 KiB |
| copilot/EU/Russia/cities/cities.tmz | 52.82 KiB |
| copilot/EU/Russia/cities/citiesb.gst | 48.41 KiB |
| copilot/EU/Russia/cities/citiesb.inx | 9.42 KiB |
| copilot/EU/Russia/cities/citiesl.cni | 9.2 KiB |
| copilot/EU/Russia/cities/citiesl.nms | 5.56 KiB |
| copilot/EU/Russia/cities/counties.nms | 3.75 KiB |
| copilot/EU/Russia/cities/counties.cni | 2.13 KiB |
| copilot/EU/Russia/cities/citiesl.map | 1.85 KiB |
| copilot/EU/Russia/cities/cities_phonemes.nms | 1.28 KiB |
| copilot/EU/Russia/cities/cities.six | 956 B |
| copilot/EU/Russia/cities/version.dat | 594 B |
| copilot/EU/Russia/cities/counties_phonemes.nms | 193 B |
| copilot/EU/Russia/cities/citiesl_phonemes.nms | 2 B |
| copilot/EU/Russia/data/00000000.cgd | 44.17 MiB |
| copilot/EU/Russia/data/50000000.cgd | 5.3 MiB |
| copilot/EU/Russia/data/60000000.cgd | 2.65 MiB |
| copilot/EU/Russia/data/tmc.idx | 2.65 MiB |
| copilot/EU/Russia/data/00000000.rgn | 2.17 MiB |
| copilot/EU/Russia/data/tmc.dat | 1.77 MiB |
| copilot/EU/Russia/data/phoneme.snm | 1.56 MiB |
| copilot/EU/Russia/data/00000000.hsh | 1.09 MiB |
| copilot/EU/Russia/data/90000000.cgd | 1021.52 KiB |
| copilot/EU/Russia/data/zipbbs.dat | 997.52 KiB |
| copilot/EU/Russia/data/tmc.loc | 729.81 KiB |
| copilot/EU/Russia/data/d0000000.cgd | 638.53 KiB |
| copilot/EU/Russia/data/00000000.cix | 556.42 KiB |
| copilot/EU/Russia/data/80000000.cgd | 508 KiB |
| copilot/EU/Russia/data/c0000000.cgd | 439.14 KiB |
| copilot/EU/Russia/data/tmcloccode.dat | 397.54 KiB |
| copilot/EU/Russia/data/a0000000.cgd | 182.39 KiB |
| copilot/EU/Russia/data/street.typ | 179.75 KiB |
| copilot/EU/Russia/data/00000000.qd | 92.74 KiB |
| copilot/EU/Russia/data/e0000000.cgd | 81.52 KiB |
| copilot/EU/Russia/data/40000000.rgn | 75.41 KiB |
| copilot/EU/Russia/data/40000000.hsh | 37.71 KiB |
| copilot/EU/Russia/data/street.snm | 24 KiB |
| copilot/EU/Russia/data/country.dat | 20.37 KiB |
| copilot/EU/Russia/data/50000000.cix | 18.86 KiB |
| copilot/EU/Russia/data/60000000.cix | 18.86 KiB |
| copilot/EU/Russia/data/postcode.lup | 17.55 KiB |
| copilot/EU/Russia/data/80000000.rgn | 13.63 KiB |
| copilot/EU/Russia/data/c0000000.rgn | 10.34 KiB |
| copilot/EU/Russia/data/80000000.hsh | 6.82 KiB |
| copilot/EU/Russia/data/c0000000.hsh | 5.18 KiB |
| copilot/EU/Russia/data/jurisdiction.dat | 4.43 KiB |
| copilot/EU/Russia/data/80000000.cix | 3.41 KiB |
| copilot/EU/Russia/data/a0000000.cix | 3.41 KiB |
| copilot/EU/Russia/data/90000000.cix | 3.41 KiB |
| copilot/EU/Russia/data/40000000.qd | 3.14 KiB |
| copilot/EU/Russia/data/d0000000.cix | 2.59 KiB |
| copilot/EU/Russia/data/e0000000.cix | 2.59 KiB |
| copilot/EU/Russia/data/c0000000.cix | 2.59 KiB |
| copilot/EU/Russia/data/version.dat | 2.51 KiB |
| copilot/EU/Russia/data/80000000.qd | 581 B |
| copilot/EU/Russia/data/c0000000.qd | 441 B |
| copilot/EU/Russia/data/region.dat | 214 B |
| copilot/EU/Russia/data/postcode.dat | 0 B |
| copilot/EU/Russia/places/landmarks/landmarks.img | 3 MiB |
| copilot/EU/Russia/places/landmarks/landmarks.dat | 1.15 MiB |
| copilot/EU/Russia/places/landmarks/landmarks.gnx | 632.02 KiB |
| copilot/EU/Russia/places/landmarks/landmarks.idx | 4.98 KiB |
| copilot/EU/Russia/places/landmarks/landmarks.rct | 1.53 KiB |
| copilot/EU/Russia/places/landmarks/landmarks.loc | 784 B |
| copilot/EU/Russia/places/landmarks/poi.set | 281 B |
| copilot/EU/Russia/places/landmarks/landmarks.gnf | 180 B |
| copilot/EU/Russia/places/landmarks/version.dat | 122 B |
| copilot/EU/Russia/places/landmarks/landmarks.typ2 | 76 B |
| copilot/EU/Russia/places/standard/poi.nms | 3.84 MiB |
| copilot/EU/Russia/places/standard/poi.inf | 3.46 MiB |
| copilot/EU/Russia/places/standard/poi.fts | 2.77 MiB |
| copilot/EU/Russia/places/standard/poi.nix | 2.26 MiB |
| copilot/EU/Russia/places/standard/poi.loc | 1.15 MiB |
| copilot/EU/Russia/places/standard/poi.gnx | 834.38 KiB |
| copilot/EU/Russia/places/standard/poi.pho | 447.28 KiB |
| copilot/EU/Russia/places/standard/poi.snm | 362.19 KiB |
| copilot/EU/Russia/places/standard/poi.slu | 208.69 KiB |
| copilot/EU/Russia/places/standard/poi.gnf | 144.5 KiB |
| copilot/EU/Russia/places/standard/poi.typ2 | 27.61 KiB |
| copilot/EU/Russia/places/standard/poi.set | 281 B |
| copilot/EU/Russia/places/standard/poi.ccp | 144 B |
| copilot/EU/Russia/places/standard/version.dat | 127 B |
| copilot/EU/Russia/places/standard/poi.ylu | 8 B |
| copilot/EU/Russia/places/standard/poi.clu | 8 B |
| copilot/EU/Russia/places/standard/poi.ynm | 1 B |
| copilot/EU/Russia/places/standard/poi.cnm | 1 B |
| copilot/EU/Russia/polygons/poly0.cgd | 19.21 MiB |
| copilot/EU/Russia/polygons/poly4.cgd | 5.63 MiB |
| copilot/EU/Russia/polygons/poly8.cgd | 1.49 MiB |
| copilot/EU/Russia/polygons/poly0.cix | 556.42 KiB |
| copilot/EU/Russia/polygons/coast.crd | 174.32 KiB |
| copilot/EU/Russia/polygons/politcal.crd | 161.62 KiB |
| copilot/EU/Russia/polygons/coast.set | 34.52 KiB |
| copilot/EU/Russia/polygons/coast.thn | 21.79 KiB |
| copilot/EU/Russia/polygons/poly4.cix | 18.86 KiB |
| copilot/EU/Russia/polygons/coast.chn | 14.2 KiB |
| copilot/EU/Russia/polygons/polyc.cgd | 4.38 KiB |
| copilot/EU/Russia/polygons/poly8.cix | 3.41 KiB |
| copilot/EU/Russia/polygons/polyc.cix | 2.59 KiB |
| copilot/EU/Russia/polygons/politcal.chn | 1008 B |
| copilot/EU/Russia/polygons/version.dat | 883 B |
| copilot/EU/Russia/polygons/politcal.set | 144 B |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.inf | 1015.85 KiB |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.gnx | 834.62 KiB |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.fts | 644.69 KiB |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.loc | 338.62 KiB |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.nms | 248.33 KiB |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.plu | 76.01 KiB |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.slu | 48.01 KiB |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.gnf | 47.47 KiB |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.set | 281 B |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.typ2 | 152 B |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/version.dat | 127 B |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.ccp | 32 B |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.clu | 8 B |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.ylu | 8 B |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.pnm | 4 B |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.snm | 3 B |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.cnm | 1 B |
| copilot/EU/Russia/save/user_places/poi_eu.safetycam/poi.ynm | 1 B |
| copilot/EU/Ukraine/cities/cities.dat | 1.64 MiB |
| copilot/EU/Ukraine/cities/cities.sst | 1.12 MiB |
| copilot/EU/Ukraine/cities/cities.nst | 1.12 MiB |
| copilot/EU/Ukraine/cities/cities.nms | 816.02 KiB |
| copilot/EU/Ukraine/cities/cities.cni | 697.44 KiB |
| copilot/EU/Ukraine/cities/cities.inx | 278.21 KiB |
| copilot/EU/Ukraine/cities/cities.act | 236.77 KiB |
| copilot/EU/Ukraine/cities/cities.agt | 231.82 KiB |
| copilot/EU/Ukraine/cities/cities.ast | 157.84 KiB |
| copilot/EU/Ukraine/cities/citiesb.gst | 45.71 KiB |
| copilot/EU/Ukraine/cities/cities.tmz | 42 KiB |
| copilot/EU/Ukraine/cities/counties.nms | 12.04 KiB |
| copilot/EU/Ukraine/cities/citiesb.inx | 9.42 KiB |
| copilot/EU/Ukraine/cities/counties.cni | 7.68 KiB |
| copilot/EU/Ukraine/cities/cities.zst | 6.97 KiB |
| copilot/EU/Ukraine/cities/citiesl.cni | 4.16 KiB |
| copilot/EU/Ukraine/cities/citiesl.nms | 2.28 KiB |
| copilot/EU/Ukraine/cities/cities.six | 956 B |
| copilot/EU/Ukraine/cities/version.dat | 596 B |
| copilot/EU/Ukraine/cities/citiesl.map | 576 B |
| copilot/EU/Ukraine/cities/counties_phonemes.nms | 2 B |
| copilot/EU/Ukraine/cities/citiesl_phonemes.nms | 2 B |
| copilot/EU/Ukraine/cities/cities_phonemes.nms | 2 B |
| copilot/EU/Ukraine/data/00000000.cgd | 20.29 MiB |
| copilot/EU/Ukraine/data/00000000.rgn | 2.17 MiB |
| copilot/EU/Ukraine/data/phoneme.snm | 1.56 MiB |
| copilot/EU/Ukraine/data/50000000.cgd | 1.48 MiB |
| copilot/EU/Ukraine/data/00000000.hsh | 1.09 MiB |
| copilot/EU/Ukraine/data/tmc.idx | 734.19 KiB |
| copilot/EU/Ukraine/data/60000000.cgd | 618.95 KiB |
| copilot/EU/Ukraine/data/00000000.cix | 556.42 KiB |
| copilot/EU/Ukraine/data/tmc.dat | 489.46 KiB |
| copilot/EU/Ukraine/data/90000000.cgd | 472.78 KiB |
| copilot/EU/Ukraine/data/d0000000.cgd | 428.42 KiB |
| copilot/EU/Ukraine/data/c0000000.cgd | 328.06 KiB |
| copilot/EU/Ukraine/data/street.typ | 179.75 KiB |
| copilot/EU/Ukraine/data/zipbbs.dat | 151.63 KiB |
| copilot/EU/Ukraine/data/tmc.loc | 151.23 KiB |
| copilot/EU/Ukraine/data/80000000.cgd | 134.72 KiB |
| copilot/EU/Ukraine/data/a0000000.cgd | 94.83 KiB |
| copilot/EU/Ukraine/data/00000000.qd | 92.74 KiB |
| copilot/EU/Ukraine/data/40000000.rgn | 75.41 KiB |
| copilot/EU/Ukraine/data/tmcloccode.dat | 73.42 KiB |
| copilot/EU/Ukraine/data/e0000000.cgd | 63.51 KiB |
| copilot/EU/Ukraine/data/40000000.hsh | 37.71 KiB |
| copilot/EU/Ukraine/data/street.snm | 24 KiB |
| copilot/EU/Ukraine/data/country.dat | 20.37 KiB |
| copilot/EU/Ukraine/data/60000000.cix | 18.86 KiB |
| copilot/EU/Ukraine/data/50000000.cix | 18.86 KiB |
| copilot/EU/Ukraine/data/postcode.lup | 17.55 KiB |
| copilot/EU/Ukraine/data/80000000.rgn | 13.63 KiB |
| copilot/EU/Ukraine/data/c0000000.rgn | 10.34 KiB |
